Gold Loan Comparison — Top Banks & NBFCs
Compare gold loan interest rates, LTV, fees and charges across top banks and NBFCs in India
⚠️
Disclaimer
Interest rates and charges shown are indicative and sourced from publicly available information on official bank/NBFC websites. Actual rates may vary based on your profile, location, and market conditions. Bank/NBFC names are trademarks of their respective owners. goldloancalc.com is not affiliated with, endorsed by, or partnered with any bank or NBFC listed below.
Last updated: September 2026 · Source: Official bank websites
| Bank / NBFC | Interest Rate | Max LTV | Processing Fee |
|---|---|---|---|
| State Bank of India (SBI) | 8.65% - 9.80% | 75% | 0.50% + GST |
| HDFC Bank | 10.50% - 16.50% | 75% | 1.00% + GST |
| ICICI Bank | 10.00% - 19.76% | 75% | 1.00% + GST |
| Bank of Baroda | 9.15% - 10.65% | 75% | 0.50% + GST |
| Punjab National Bank | 9.25% - 10.55% | 75% | 0.50% + GST |
| Muthoot Finance | 12.00% - 26.00% | 75% | 1.00% + GST |
| Manappuram Finance | 12.00% - 30.00% | 75% | 1.00% - 2.00% |
| IIFL Finance | 11.00% - 24.00% | 75% | 1.00% - 2.00% |
| Federal Bank | 9.85% - 12.30% | 75% | 0.52% + GST |
| Canara Bank | 9.25% - 11.85% | 75% | 0.50% + GST |
Rates sourced from official bank/NBFC websites. Data is for informational purposes only and may not reflect current offers. Please verify directly with the lender before making financial decisions.